Gardner Denver - Drill Statistics
| Model | Rotation | Bore | Length | Weight | Air Hose | Water Hose | Drill Steel | Bit Size |
| D93L | Rifle Bar | 3.5 in | 29.5 in | 150 lb | 1.0 in ID | 0.5 in ID | 1.0 in - 1.25 in | 1.5 in - 2.0 in |
| DH99 | Rifle Bar | 4.0 in | 32 in | 159 lb | 1.0 in ID | 0.5 in ID | 1.25 in | 1.75 in - 2.5 in |
| D123 | Rifle Bar | 4.5 in | 30.5 in | 203 lb | 1.25 in ID | 0.75 in ID | 1.25 in | 2.0 in - 2.5 in |
| DH123 | Rifle Bar | 4.5 in | 31.0 in | 172 lb | 1.25 in ID | 0.75 in ID | 1.25 in - 1.5 in | 2.0 in - 3.0 in |
| PR123J | Indpendent | 4.5 in | 38.5 in | 290 lb | 1.5 in ID | 1.0 in ID | 1.5 in | 2.0 in - 4.0 in |
Recondition Equipment D93L DH99 D123 DH123 PR123J Feed Assembly Drill Assembly