| SIZE | AW | AW | |||||||
| Material | Aluminum | Steel | |||||||
| Hole Diameter | 1.890 in | 48 mm | 1.890 in | 48 mm | |||||
| Rod O.D. | 1 23/32 in | 43.7 mm | 1 23/32 in | 43.6 mm | |||||
| Wall Thickness | 15/64 in | 6.0 mm | 15/64 in | 6.0 mm | |||||
| Core Size | 1.385 in | 35.1 mm | 1.385 in | 35.1 mm | |||||
| Coupling I.D. | 5/8 in | 15.9 mm | 5/8 in | 15.9 mm | |||||
| Threads per Inch | 3 | 3 | |||||||
| Standard Rods | Part Number | Weight | Part Number | Weight | |||||
| feet | meters | lb. | kg. | lb. | kg. | ||||
| 10 | 3.05 | 1843010 | 14.5 | 6.5 | 1833010 | 38.0 | 17.2 | ||
| 5 | 1.52 | 1843005 | 7.5 | 3.4 | 1833005 | 20.1 | 9.1 | ||
| 2 | 0.61 | 1843002 | 3.2 | 1.4 | 1833002 | 9.0 | 4.1 | ||
| 1 | 0.30 | 1843001 | 2.0 | 0.8 | 1833001 | 5.3 | 2.4 | ||
| Metric Rods | |||||||||
| meters | feet | ||||||||
| 3.0 | 9.84 | 1843830 | 14.2 | 6.4 | 1833830 | 37.3 | 16.9 | ||
| 1.5 | 4.92 | 1843815 | 6.9 | 3.1 | 1833815 | 18.6 | 8.5 | ||
| 0.6 | 1.96 | 1843806 | 2.7 | 1.2 | 1833806 | 7.3 | 3.3 | ||
| 0.3 | .98 | 1843803 | 1.4 | 0.6 | 1833803 | 3.6 | 1.6 | ||
| Steel Coupling | 1833000 | 1.6 | 0.7 | 1833000 | 1.6 | 0.7 | |||
Index
EW Rods IEWS 5' Core Barrel
10' Core
Barrel IAWS 5' Core Barrel
10' Core Barrel
AW Lifting & Lowering Dogs